If you are seeking competitive procurement options for new, used, obsolete, or hard-to-find Clip Retaining products, turn to the expansive range of offerings featured on Aviation Sourcing Solutions. On this page, we have organized every Clip Retaining listing that we carry, including in-demand part numbers like 687-9721-001, 45C20AA16, 45C20BB16, AN415-3, 45C20AAD10, and many others. To promote a simplified search process, each product is presented alongside key details like manufacturer information, description, and availability status.
How to Secure Quotes on Desired Components
Request a Quote Online: Next to every listing is an “RFQ” button, which leads to a Request for Quote form that can be completed and submitted at any time with information on your needs. Within 15 minutes of our receipt and review, a member of our staff will reach out with tailored options for your consideration.
Contact Our Representatives: If you prefer to speak directly with our team to discuss pricing details, get in touch with us by phone or email to connect with an account manager.
Do You Have Special Requirements?
If you have a large parts list, pressing time constraints that require expedited shipping, or other unique fulfillment requests, our team is ready to provide solutions that are tailored to your needs whenever possible. Simply call or email us at your leisure to connect with a representative who can discuss available options with you.
| Part No. | Manufacturer | Description | Qty | RFQ |
|---|---|---|---|---|
| 687-9721-001 | collins avionics | NA | Avl | RFQ |
| 45C20AA16 | agusta helicopter | NA | Avl | RFQ |
| 45C20BB16 | agusta helicopter | NA | Avl | RFQ |
| AN415-3 | bombardier aerospace | NA | Avl | RFQ |
| 45C20AAD10 | agusta helicopter | NA | Avl | RFQ |
| 3238804-2 | honeywell aerospace | NA | Avl | RFQ |
| 738C108P1 | general electric | NA | Avl | RFQ |
| RV647-1304-001 | collins avionics | NA | Avl | RFQ |
| NAS1795-3 | ge aviation systems | NA | Avl | RFQ |
| AYLC1573 | ge aviation systems | NA | Avl | RFQ |
| 45C26D16-12 | agusta helicopter | NA | Avl | RFQ |
| S2557045-501 | mcdonnell douglas co | NA | Avl | RFQ |
| 45C20AA8 | agusta helicopter | NA | Avl | RFQ |
| 60-810054 | textron inc | NA | Avl | RFQ |
| 2605008 | honeywell | NA | Avl | RFQ |
| HTE880012-021 | textron inc | NA | Avl | RFQ |
| 554-8762-003 | collins avionics | NA | Avl | RFQ |
| 299C375P101 | general electric | NA | Avl | RFQ |
| 3171003-2 | honeywell - aes | NA | Avl | RFQ |
| 45C20AAD8 | agusta helicopter | NA | Avl | RFQ |
| 72140012-101 | viking air ltd | NA | Avl | RFQ |
| 7511807-1 | bombardier aerospace | NA | Avl | RFQ |
| 45C20AAD16 | agusta helicopter | NA | Avl | RFQ |
| 887986-5 | honeywell aerospace | NA | Avl | RFQ |
| H-2674 | tronair | NA | Avl | RFQ |
| 41310371 | zodiac in-lhc | NA | Avl | RFQ |
| 66948 | parker-hannifin corp | NA | Avl | RFQ |
| 45C20AA20 | agusta helicopter | NA | Avl | RFQ |
| 7580639 | pti technologies inc | NA | Avl | RFQ |
| 101A10001-06 | airborne | NA | Avl | RFQ |
| 30-005-15 | agusta helicopter | NA | Avl | RFQ |
| 754-4-21578 | eaton aerospace | NA | Avl | RFQ |
| 45C20AA10 | agusta helicopter | NA | Avl | RFQ |
| HTE880012-021 | hawker beechcraft | NA | Avl | RFQ |
| 45C20AA12 | agusta helicopter | NA | Avl | RFQ |
| 53-388 | textron inc | NA | Avl | RFQ |
| 687-9721-002 | collins avionics | NA | Avl | RFQ |
| 14738 | textron inc | NA | Avl | RFQ |
| 3171003-1 | honeywell aerospace | NA | Avl | RFQ |
| 3168725-2 | honeywell aerospace | NA | Avl | RFQ |
| 2823296-1 | mcdonnell douglas co | NA | Avl | RFQ |
| 30-005-21 | agusta helicopter | NA | Avl | RFQ |
| K11158 | eaton aerospace | NA | Avl | RFQ |
| 72140012-101 | bombardier aerospace | NA | Avl | RFQ |
| 41310370 | zodiak intertecnique | NA | Avl | RFQ |
| 101A10001-08 | airborne | NA | Avl | RFQ |
| GC415-2056-3 | bombardier aerospace | NA | Avl | RFQ |
| AYLC-1573 | ge aviation systems | NA | Avl | RFQ |
| 41310371 | zodiak intertecnique | NA | Avl | RFQ |
| 0990-08-309-QTY-TO-49 | contour seating | NA | Avl | RFQ |
| 887986-2 | honeywell aerospace | NA | Avl | RFQ |
| 3171003-2 | honeywell aerospace | NA | Avl | RFQ |
| 50-12-102-11 | viking air ltd | NA | Avl | RFQ |
| 3177537-1 | honeywell aerospace | NA | Avl | RFQ |
| 3171003-2 | honeywell-als | NA | Avl | RFQ |
| 887986-1 | honeywell aerospace | NA | Avl | RFQ |
| 101A10001-06 | airborn | NA | Avl | RFQ |
| 0990-08-309-QTY-TO-1000 | contour seating | NA | Avl | RFQ |
| 45C26D16-34 | agusta helicopter | NA | Avl | RFQ |
| 406603 | zodiak intertecnique | NA | Avl | RFQ |
| 3164847-3 | honeywell aerospace | NA | Avl | RFQ |
| 45C20AAD12 | agusta helicopter | NA | Avl | RFQ |
| 53-353 | goodrich wheel and brake | NA | Avl | RFQ |
| 30-005-3 | agusta helicopter | NA | Avl | RFQ |
| 10749 | eaton aerospace | NA | Avl | RFQ |
| 887986-6 | honeywell aerospace | NA | Avl | RFQ |
| 53-388 | cessna citation | NA | Avl | RFQ |
| 30-005-7 | agusta helicopter | NA | Avl | RFQ |
| AYLC1573 | ge aviation | NA | Avl | RFQ |
| 60-810054 | hawker beechcraft | NA | Avl | RFQ |
| 2605008 | bendix wheel and brake | NA | Avl | RFQ |
| 45C20AAD14 | agusta helicopter | NA | Avl | RFQ |
| 3162451-1 | honeywell aerospace | NA | Avl | RFQ |
| 3181237-1 | honeywell aerospace | NA | Avl | RFQ |
| 50-12-102-11 | bombardier aerospace | NA | Avl | RFQ |
| 45C20AAD18 | agusta helicopter | NA | Avl | RFQ |
| 109-0710-35-3 | agusta helicopter | NA | Avl | RFQ |
| 20810 | parker-hannifin corp | NA | Avl | RFQ |
| 406603 | zodiac in-lhc | NA | Avl | RFQ |
| 3169862-1 | honeywell aerospace | NA | Avl | RFQ |
| 45C26D16-32 | agusta helicopter | NA | Avl | RFQ |
| 3181439-1 | honeywell aerospace | NA | Avl | RFQ |
| 41310370 | zodiac in-lhc | NA | Avl | RFQ |
| 45C26-16-14 | agusta helicopter | NA | Avl | RFQ |
| 3034251-1 | bombardier aerospace | NA | Avl | RFQ |
| 887986-3 | honeywell aerospace | NA | Avl | RFQ |
| 3172871-1 | honeywell aerospace | NA | Avl | RFQ |
| A3829 | honeywell grimes | NA | Avl | RFQ |
| 45C20BBD16 | agusta helicopter | NA | Avl | RFQ |
| 102656609 | ge aviation systems | NA | Avl | RFQ |
| H-2674 | textron inc | NA | Avl | RFQ |
| 0990-08-309 | zodiac-heath tecna | NA | Avl | RFQ |
| 69-71082-6 | spirit aerosystems | NA | Avl | RFQ |
| 45C20AAD2O | agusta helicopter | NA | Avl | RFQ |
| 45C26-16-18 | agusta helicopter | NA | Avl | RFQ |
| A3829 | grimes aerospace | NA | Avl | RFQ |
| NAS1795-3 | ge aviation | NA | Avl | RFQ |
| 0990-08-309 | zodiac contour | NA | Avl | RFQ |
| 887986-4 | honeywell aerospace | NA | Avl | RFQ |
| A7098A | agusta helicopter | NA | Avl | RFQ |
Please Contact us to Receive an Instant Quotation
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category, or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
The only independent


“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote