Here at Aviation Sourcing Solutions, we make it simple for customers to locate and procure top-quality Rotax Engine 912-914 aircraft model parts by ATA chapter data. On this page, you will find a diverse selection of part numbers we carry for this particular model, each being listed alongside its specific ATA group and chapter status for your benefit. Should any Rotax Engine 912-914 items be of interest to you, be sure to click on the “RFQ” button to their right to access our online quote request services.
What We Currently Feature
Displaying Page: 8 of 34
| Part No. | Description | ATA Groups | ATA Chapters | RFQ |
|---|---|---|---|---|
| 961273 | CHOKE VALVE ASSY. 1-3 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 827800 | WASHER A 5 5 | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
| 860690 | SHOCK-MOUNT STRUT | Power Plant | ATA 71 - POWER PLANT | RFQ |
| 866710 | CLAMP 142x2.5 MM | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
| 242211 | HEX. NUT M6 | Power Plant | ATA 74 - IGNITION | RFQ |
| 240186 | ALLEN SCREW M5x25 | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
| 840461 | NIPPLE 13.2-9.5-M14x1.5 | Power Plant | ATA 79 - OIL | RFQ |
| 241935 | ALLEN SCREW M6x20 | Power Plant | ATA 74 - IGNITION | RFQ |
| 942674 | HEX. NUT M8 WS 11 mm | Propeller/Rotor | ATA 61 - PROPELLER-PROPULSORS | RFQ |
| 268762 | JET 105 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 413185 | CYLINDER HEAD 2-3 ASSY. | Power Plant | ATA 72 - ENGINE | RFQ |
| 265210 | FLAT PIN TERMINAL | Power Plant | ATA 74 - IGNITION | RFQ |
| 876967 | PISTON RING SPANNER 84 MM | Aircraft General | ATA 00 - GENERAL | RFQ |
| 840101 | HEX. COLLAR SCREW M8x150-SW10 | Power Plant | ATA 72 - ENGINE | RFQ |
| 841341 | COUNTERSUNK SCREW M5x12 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 230387 | GASKET RING 14.2-18-2 | Power Plant | ATA 79 - OIL | RFQ |
| 837037 | PROPELLER SHAFT SEALED | Power Plant | ATA 72 - ENGINE | RFQ |
| 877690 | CHECK LEVER | Aircraft General | ATA 00 - GENERAL | RFQ |
| 963130 | MIXING TUBE | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 945833 | LOCK WASHER A10 | Power Plant | ATA 72 - ENGINE | RFQ |
| 965444 | NA | Power Plant | ATA 74 - IGNITION | RFQ |
| 881920 | O-RING SET | Power Plant | ATA 72 - ENGINE | RFQ |
| 966370 | THERMO COUPLE NICR-NI K | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
| 841210 | COMBINED SCREW M4x12 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 960015 | SHRINKABLE HOSE IMPRIN-TED B | Power Plant | ATA 74 - IGNITION | RFQ |
| 430175 | O-RING 46x3 | Power Plant | ATA 79 - OIL | RFQ |
| 840391 | ALLEN SCREW M6x14 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 924541 | COMPENSATING TUBE ASSY. | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
| 845425 | CIRCLIP 70 | Power Plant | ATA 72 - ENGINE | RFQ |
| 922202 | WATER PUMP HOUSING | Power Plant | ATA 75 - BLEED AIR | RFQ |
Please Contact us to Receive an Instant Quotation
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category, or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
The only independent


“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote