Displaying Page: 15 of 323
Part No. | Description | Model | PMA Holder | RFQ |
---|---|---|---|---|
1519M83P20 | Electronic Control Unit Digital-Cfm56-5 | CFM International (CFM56-5A) | BAE Systems Controls Inc CANCELLED | RFQ |
9992M83P01 | Plug Borescope | CFM International (CFM56-3-B1, -3B-2, -3C-1, -5A-1, -5A3, -5B2, -5C2 & -5C3) | Approved Quality Manufacturing | RFQ |
D2529185820000 | Window Pane | Airbus (A318 Model -121, A319 Model -112, A319 Model -132, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A321 Model -211, A321 Model -231) | Triumph Airborne Structures LLC | RFQ |
8GH005678-06 | Halogen Lamps | Airbus (A330-201, A330-202, A330-203, A330-301, A330-223, A330-321, A330-322, A330-323, A330-243, A330-341, A330-342, A330-343) | WAMCO INC | RFQ |
NP165331-2 | Windshield-Rh | Airbus (A320 -251N) | PPG Industries Inc | RFQ |
446203 | Cartridge | Airbus Industrie (A330-201, -202, -203, -223, -243, -301, -321, -322, -323, -341, -342, -343A321-111, -112, -131, -211, -23l) Airbus Industrie (A340-211, -212, -213, -311, -312, -313, -511, -541, -642) | Ametek Ameron LLC d-b-a Mass Systems | RFQ |
D2587354300000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
20146-0108 | Fuel Probe Wing Mount | AIRBUS (A320-271N) | Simmonds Precision Products Inc Goodrich Sensors and Integrated Systems-VT | RFQ |
D2581081601900 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587267000000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
740-1126-501 | Seal | International Aero Engines (V2500-A1 Series Engines, V2522-A5 Series Engines, V2524-A5 Series Engines, V2527-A5 Series Engines, V2527E-A5 Series Engines, V2527M-A5 Series Engines, V2530-A5 Series Engines, V2533-A5 Series Engines) | Seal Dynamics Inc | RFQ |
D2581001403300 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D1121004221100 | Placard | AIRBUS (A310, A319, A320, A321, A400 series) | Airline Graphics | RFQ |
IE8-12S | Seal | Airbus (A330 Models -203) | Aviation Component Solutions | RFQ |
8410B5-4-90 | Camera Door Cdss | Airbus (A330, -321, -322, -341) | Rosemount Aerospace Inc | RFQ |
636D0050-531 | Hcu | Airbus (A321-272N) | Rohr Inc-dba Goodrich Aerostructures | RFQ |
RDAM7902-20 | Harness Assembly Seb To Pcu Triple | Airbus (A320-233) | Panasonic Avionics Corporation | RFQ |
345943 | Packing Preformed | Airbus (A318 Series , A318 Model -111, A318 Model -112, A318 Model -121, A318 Model -122, A319 Series, A319 Model -111, A319 Model -112, A319 Model -113, A319 Model -114, A319 Model -115, A319 Model -131, A319 Model -132, A319 Model -133, A320 Series, A320 Model -111, A320 Model -211, A320 Model -212, A320 Model -214, A320 Model -231, A320 Model -232, A320 Model -233, A321 Series, A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -231, A321 Model -212, A321 Model -21 | Wencor LLC | RFQ |
4196034 | Seal | Airbus (A318 Model -111, A318 Model -112, A318 Model -121, A318 Model -122, A321 Model -212, A321 Model -213, A321 Model -232) | McClain International Inc A HEICO Aerospace Company | RFQ |
8GH004554-28 | Lamp Incandescent | Airbus (A300,Model B2-1A, A300,Model B2-1C, A300,Model B4-2C, A300,Model B2K-3C, A300,Model B4-103, A300,Model B2-203, A300,Model B4-203, A310,Model 221, A310,Model 222, A310,Model 203, A310,Model 322, A310,Model 324, A310,Model 304, A300,MODEL B4-601, A300,MODEL B4-603, A300,MODEL B4-620, A300,MODEL B4-605R, A300,MODEL B4-622R, A300,MODEL F4-605R, A300,MODEL F4-622R, A300,MODEL B4-622, A310,MODEL 325, A310,MODEL 204, A300,MODEL C4-605R VARIANT F,, A340-211, A340-311. A340-212, A340-312, A340-21 | Micro Lamps Inc | RFQ |
S8990-605 | Packing Performed | Boeing (727,-100,-200,747-100,-200,-300, -SP,-SR, 757-200, 767-200,-300) | Valtec Aircraft Supply | RFQ |
J644P06A | Bolt Machine | General Electric (CF6-45A, -45A2, -50C, -50C1, -50C2, -50C2B, -50C2D, -50C2-F, -50C2-R, -50CA, -50E, -50E1, -50E2, -80A, -80A1, -80A2, -80A3 -80C2D1F, -80C2A5F CF34-3A1) CFM International (CFM56-2, -2A, -2B, -3, -3B, -3C, -5, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/2P, -5B1/P, -5B2, -5B2/2P, -5B2/P, -5B3/2P, -5B3/P, -5B4, -5B4/2P, -5B4/P, -5B5, -5B5/P, -5B6, -5B6/2P, -5B6/P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1, -7B18, -7B20, | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
AR4714-1 | Electric Strike | Airbus (A330-202, -223, -243, -301, -323, -343. A340-311, -313, -541, -642. A330-201, -202, -223, -243, -301, -321, -322, -323, -341, -342, -343. A340-211, -212, -213, -311, -312, -313, -541, -642, A318-111, -112. A319-111, -112, -113, -114, -115, -131, -132, -133. A320-111, -211, -212, -214, -231, -232, -233. A321-111, -112, -131, -211, -231.) | Adams Rite Aerospace Inc | RFQ |
D2587250302000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
2243800-362 | Wireless Groundlink-Quick Access Recorder Wqar | Boeing (777-200, -300, -300ER, -200LR, 777F Series) | Teledyne Controls | RFQ |
D2581633700000 | Insulation Blanket | Airbus (A318X11, A318X12, A319X11, A319X12, A319X13, A319X14, A319X15, A319X31, A319X32, A319X33, A320X11, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321X11, A321X12, A321X31, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J221P903 | Packing Preformed | CFM International (CFM56-5, CFM56-7B18, CFM56-7B20, CFM56-7B22, CFM56-7B24, CFM56-7B26, CFM56-7B27, CFM56-7B20/2, CFM56-7B22/2, CFM56-7B24/2, CFM56-7B26/2, CFM56-7B27/2, CFM56-7B26/B1, CFM56-7B27/B1, CFM56-7B27/B3),General Electric (CF34-3A1, CF34-3B1, CF6-6) | Valtec Aircraft Supply | RFQ |
3250-81 | Fluorescent Ceiling Light | Airbus (A319 A320 A321) | Bruce Aerospace Incorporated | RFQ |
D2587342400000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
NK103102-0350 | Seal | International Aero Engines (V2500-A1, V2522-A5, V2524-A5, V2527-A5, V2527E-A5, V2527M-A5, V2530-A5, V2533-A5) | Thermal Structures Inc | RFQ |
Please Contact us to Receive an Instant Quotation
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category, or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote