As an ASAP Semiconductor purchasing platform, Aviation Sourcing Solutions is a one-stop shop for customers seeking quality-assured Airbus A320 PMA parts that are offered at a competitive price. Here on this page, we feature all part numbers that are available for purchase today, our selection including offerings from PMA holders like Triumph Insulation Systems LLC formerly Mexmil Company, Barry Controls Aerospace, Rockwell Collins Inc, Airline Graphics, Simmonds Precision Products Inc Goodrich Sensors and Integrated Systems-VT, and others. With the Request for Quote (RFQ) forms linked across our website, securing tailored pricing on Airbus A320 PMA parts is quick and simple. We also can be contacted by phone or email for service, so do not hesitate to get in touch!
A Preview of Our Selection
Displaying Page: 3 of 323
| Part No. | Description | Model | PMA Holder | RFQ |
|---|---|---|---|---|
| D2581113300100 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
| D2587315400000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
| 94830-03 | Isolator Apu | Airbus (A320-111, A320-211, A320-231) | Barry Controls Aerospace | RFQ |
| 932000-201 | Fuselage Mount Unit Dbs Antenna Fmu | Airbus (A320-232) | Rockwell Collins Inc | RFQ |
| D1121005720000 | Placard | AIRBUS (A310, A319, A320, A321, A400 series) | Airline Graphics | RFQ |
| 822-1785-401 | Satellite Receiver Transmitter Srt-2100b Data Unit-Satellite | Airbus (A318-111/-112/, -121/-122, A319-111/-112/, -113/-114/-115/, -131/-132/-133, A320-111/-211/, -212/-214/-231/, -232/-233, A321-111/-112/, -131/-211/-212/, -213/-231/-232) | Rockwell Collins Inc | RFQ |
| 20146-0110 | Fuel Probe Wing Mount | AIRBUS (A321 Model -111, A321 Model -112, A321 Model -131, A321 Model -211, A321 Model -231, A321 Model -232) | Simmonds Precision Products Inc Goodrich Sensors and Integrated Systems-VT | RFQ |
| D2587044703000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
| 7594038-101 | Filter Element | Airbus (Model A319-111, -112, -113, -114, -131, Model A320-111, -211, -212, -214, -231, -232, -233, Model A321-111, -112, -131, -211, -231) | PTI Technologies Inc | RFQ |
| S8990-011 | Packing Performed | Boeing (727, -100, -200, 747-100,-200, -300, -400, -SP, -SR, 767-200, -300) | Valtec Aircraft Supply | RFQ |
| BA017005 | Standard Container | Boeing (737-700 Series, 737-800 Series) | Driessen Aircraft Interior Systems Inc | RFQ |
| 8757-400 | E-Seal 4.434 O.D. Face Type Internal Pressure | Pratt & Whitney (PW6122-1D, PW6124) | Eaton Aerospace | RFQ |
| J219P07 | Gasket Seal | General Electric (CF6-80A, -80A2, -80C2A1, -80C2A2, -80C2A3, -80C2A5, -80C2B1, -80C2B2, -80C2B4, -80C2B6) CFM International (CFM56-2, -2-C1, -2-C2, -2-C3, -2-C5, -2-C6, -2B, -2B-1, -5, -5-A1, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/2, -5B1/2P, -5B1/P, -5B2, -5B2/2, -5B2/2P, -5B2/P, -5B3/2P, -5B3/P, -5B4, -5B4/2, -5B4/2P, -5B4/P, -5B5, -5B5/P, -5B6, -5B6/2, -5B6/2P, -5B6/P, -5C2, -5C2/4, -5C2/F, -5C2/F4, -5C2/G, -5C2/G4, -5C3/F, -5C3/F4, -5C3/G, -5C3/G4, -5C4, -5C4/1) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
| 22152-02 | Balance Cable Assembly Lh | Cessna (170A, 170B, 172) | Fliegen Works Inc | RFQ |
| D2587311500200 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
| D2527104320000 | Inner Pane | Airbus (A 319, A 320, A 321) | Triumph Interiors LLC formerly AID International | RFQ |
| RDAV9809-01 | Lcd Monitor | Airbus (A310-203, -221, -222 A310-304, -322, -324, -325) | Panasonic Avionics Corporation | RFQ |
| F2527060602000 | Window Shade Assembly | AIRBUS (A318 Series, A319 Series, A320 Series, A321 Series, A330-202, -203, -223, -243, -301, -321, -322, -323, -341, -342 & -343, A340-211, -311, -312, -313, -541 &, -642) | Triumph Airborne Structures LLC | RFQ |
| 2510154832-0100 | Slip-On Bottom Cover | Airbus (A300/A310) | Jet Repair Center Inc | RFQ |
| 267-100 | Air Chiller | Boeing (777-200 Series, 777-300 Series, 777-300ER Series) | B-E Aerospace Inc Galley Products Div | RFQ |
| 0871DP4 | Detector Ice | Airbus (A340-642) | Rosemount Aerospace Inc | RFQ |
| D2581021600400 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
| D2587209006600 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
| 178834-002 | Ca Assembly Seb-Ife Tpl Std R-H | Airbus (A321-111,-112,-113,-131,-211,-231) | Thales Avionics In-Flight Systems | RFQ |
| RDAM6733-42 | Seat Harness | Airbus (A321-111, -112, -131) | Panasonic Avionics Corporation | RFQ |
| D10SAIA05C00000 | Software-Fdimu | Airbus (A319-131, -132, -133, A320-231, -232, -233, A321-231, -232) | Teledyne Controls | RFQ |
| J644P13A | Bolt Machine | General Electric (CF6-6D, CF6-6D1, CF6-6D1A, CF6-6K, CF6-6K2, CF6-45A, CF6-45A2, CF6-50CA, CF6-50C, CF6-50C1, CF6-50C2, CF6-50C2B, CF6-50C2D, CF6-50C2-F, CF6-50C2-R, CF6-50E, CF6-50E1, CF6-50E2, CF6-80A, CF6-80A2, CF6-80A1, CF6-80A3, CF6-80C2A1, CF6-80C2A2, CF6-80C2A3, CF6-80C2A5, CF6-80C2A8, CF6-80C2B1, CF6-80C2B2, CF6-80C2B4, CF6-80C2B6, CF6-80C2D1F, CF6-80C2B1F, CF6-80C2B2F, CF6-80C2B4F, CF6-80C2B5F, CF6-80C2B6F, CF6-80C2B6FA, CF6-80C2B7F, CF6-80C2B8F, CF6-80C2A5F, CF6-80E1A2, CF6-80E1A3, CF6 | Turbine Kinetics Inc A HEICO Aerospace Company | RFQ |
| J219P04 | Gasket | CFM International (CFM56-3, -3B, -3C, -5),General Electric (CF6-80C2) | Valtec Aircraft Supply | RFQ |
| 20146-0107 | Fuel Probe Wing Mount | Airbus (A320 Model -251N) | Simmonds Precision Products Inc Goodrich Sensors and Integrated Systems-VT | RFQ |
| 30903827 | Cartridge | Airbus (A300, A310-200) | Pemac Aviation Supply Inc | RFQ |
Please Contact us to Receive an Instant Quotation
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category, or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
The only independent


“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote